R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Camille RUTA VAL59 FRA 25.04 11.96  13.08 2.33 2.67 2.83 0.00 #9
2 Ema da MAIA FRANC FRA 24.59 12.35  12.24 2.42 2.58 2.33 0.00 #1
3 Agathe DELIAN BEAUV FRA 23.75 9.27  14.48 2.83 3.17 2.67 0.00 #10
4 Cleo VALCKE DUNKE FRA 23.71 10.36  13.35 2.58 2.83 2.58 0.00 #5
5 Margot TECHEL DUNKE FRA 20.62 8.23  12.39 2.42 2.58 2.42 0.00 #2
6 Faustine RULENCE COMPI FRA 18.80 8.09  10.71 2.17 2.08 2.17 0.00 #7
7 Assia TRIA-ZEMALI FRANC FRA 16.75 7.29  9.46 1.83 2.00 1.83 0.00 #8
8 Lucie REMACLE EPWLM FRA 16.13 6.81  9.32 2.00 1.75 1.83 0.00 #3
9 Helea HOVELAQUE EPWLM FRA 16.08 6.74  9.34 1.92 1.92 1.75 0.00 #6
10 Lou Anne VANHOVE EPWLM FRA 11.25 4.73  7.52 1.58 1.42 1.50 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.04.2025 13:41 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.