R1 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Louise CAILLEAU VAL59 FRA 23.72 12.66  11.06 2.17 2.08 2.25 0.00 #3
2 Justine ALIX WINTER HAVRE FRA 23.59 11.12  12.47 2.50 2.25 2.58 0.00 #5
3 Anna DELBAERE EPWLM FRA 22.91 10.16  12.75 2.50 2.08 2.92 0.00 #4
4 Heidi DEVRIENT DUNKE FRA 22.12 10.44  12.18 2.58 2.25 2.33 0.50 #2
5 Andrea DESTIENNE AMIEN FRA 21.40 11.20  10.20 2.08 2.00 1.92 0.00 #1
6 Audelia VARIN HAVRE FRA 21.38 9.77  11.61 2.42 2.33 2.08 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.04.2025 11:02 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.