R3 A Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cleopatre HAYER BEAUV FRA 23.51 10.36  13.15 2.92 3.17 2.67 0.00 #16
2 Hanae DELL OLIO ROUANET EPWLM FRA 19.49 8.86  10.63 2.33 2.42 2.33 0.00 #1
3 Sarah TRIA-ZEMALI FRANC FRA 19.46 9.58  9.88 2.25 2.25 2.08 0.00 #10
4 Elyna CARDON BEAUV FRA 19.14 9.64  9.50 2.33 2.08 1.92 0.00 #12
5 Thea DEMAILLY BEAUV FRA 18.81 9.43  9.38 2.17 2.00 2.08 0.00 #8
6 Maëlanne VAUQUELIN COMPI FRA 18.80 9.54  9.26 2.17 1.92 2.08 0.00 #3
7 Helena FRANCOIS BEAUV FRA 18.58 9.45  9.13 2.17 1.83 2.08 0.00 #2
8 Zoe CORNILLET AMIEN FRA 18.34 8.84  9.50 2.00 2.08 2.25 0.00 #15
9 Sanna MENARD DUNKE FRA 17.42 8.91  8.51 2.00 1.92 1.75 0.00 #18
10 Louise PINGUE-POTEL COMPI FRA 17.33 8.45  8.88 2.00 2.00 1.92 0.00 #17
11 Maryam MARLOT COMPI FRA 17.21 8.21  9.00 2.00 2.08 1.92 0.00 #6
12 Judith BEASSE AMIEN FRA 16.83 7.45  9.38 2.00 2.08 2.17 0.00 #14
13 Maely ALCIBIADE FRANC FRA 16.04 8.15  7.89 1.75 1.75 1.75 0.00 #4
14 Alya MEDOUANI DUNKE FRA 15.52 7.38  8.14 1.92 1.75 1.75 0.00 #7
15 Lilas BUE DUNKE FRA 15.52 7.87  7.65 1.67 1.67 1.75 0.00 #11
16 Shana DUVIVIER HAVRE FRA 15.27 7.14  8.13 1.75 1.83 1.83 0.00 #9
17 Louise VERON DUNKE FRA 13.06 6.80  6.26 1.42 1.42 1.33 0.00 #13
WD Jade BAILLIE DUNKE FRA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.04.2025 09:30 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.