R3 A Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ambre VAUQUELIN COMPI FRA 22.27 10.12  12.15 2.75 2.67 2.67 0.00 #1
2 Eurydice ENNIQUE EPWLM FRA 20.14 8.02  12.12 2.58 2.50 3.00 0.00 #20
3 Isis DUPONT BEAUV FRA 19.69 9.81  9.88 2.25 2.25 2.08 0.00 #4
4 Loona BERTIN EPWLM FRA 19.60 6.84  12.76 2.67 2.83 3.00 0.00 #21
5 Amelia OULEBSIR BEAUV FRA 19.07 9.95  9.12 2.08 2.00 2.00 0.00 #5
6 Camille FRUTSAERT EPWLM FRA 18.72 6.46  12.26 2.67 2.42 3.08 0.00 #9
7 Julya ALIX WINTER HAVRE FRA 18.27 9.52  8.75 2.08 2.00 1.75 0.00 #23
8 Juliette BIDART AMIEN FRA 18.14 8.62  9.52 2.17 2.25 1.92 0.00 #11
9 Lina ROY BEAUV FRA 17.54 9.40  8.64 1.92 1.92 1.92 0.50 #12
10 Morgane POULTIER HAVRE FRA 17.31 8.43  8.88 1.92 2.00 2.00 0.00 #15
11 Laure SILVIN VAL59 FRA 17.20 7.82  9.38 2.08 1.92 2.25 0.00 #8
12 Maelane COLPART VAL59 FRA 16.71 7.71  9.00 2.08 2.00 1.92 0.00 #10
13 Emilia FACQUEZ-KANTOR AMIEN FRA 16.60 8.21  8.39 1.92 1.67 2.00 0.00 #16
14 Celeste DUPONT BEAUV FRA 16.43 8.05  8.38 2.00 1.75 1.83 0.00 #6
15 Alyssa TROUVAIN COMPI FRA 15.13 7.62  7.51 1.67 1.58 1.75 0.00 #2
16 Inaya SCHWEIG AMIEN FRA 14.98 7.59  7.39 1.67 1.58 1.67 0.00 #19
17 Latika DAUWE DUNKE FRA 14.81 7.68  7.13 1.67 1.58 1.50 0.00 #3
18 Celia ANDRIES DUNKE FRA 14.57 6.43  8.14 2.08 1.67 1.67 0.00 #17
19 Malicia MAROUF AMIEN FRA 14.46 6.95  7.51 1.75 1.58 1.67 0.00 #18
20 Eleonore CAFFIER OPALE FRA 13.63 5.75  7.88 1.92 1.75 1.58 0.00 #13
21 Lyn van DAMME EPWLM FRA 13.52 6.13  7.39 1.67 1.58 1.67 0.00 #22
22 Lucie CARBONNIER OPALE FRA 13.17 5.54  7.63 1.75 1.58 1.75 0.00 #7
WD Ines NOEL EPWLM FRA   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.04.2025 12:07 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.