R3 B Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maëllys MAHE COMPI FRA 13.06 5.30  8.26 1.67 2.00 1.83 0.50 #7
2 Lea PETITPREZ BEAUV FRA 13.02 5.51  7.51 1.67 1.58 1.75 0.00 #15
3 Alyah TELA HAVRE FRA 12.68 5.43  7.25 1.67 1.58 1.58 0.00 #1
4 Sara OULEBSIR BEAUV FRA 12.14 5.15  6.99 1.50 1.58 1.58 0.00 #10
5 Lily-Rose FALLET VAL59 FRA 11.98 4.73  7.25 1.50 1.50 1.83 0.00 #9
6 Celia MACON BEAUV FRA 11.83 5.33  6.50 1.50 1.33 1.50 0.00 #11
7 Mia van DAMME EPWLM FRA 11.79 5.03  6.76 1.58 1.25 1.67 0.00 #5
8 Hilda CHEIKH BEAUV FRA 11.65 5.27  6.38 1.42 1.33 1.50 0.00 #12
9 Constance BOMBE AMIEN FRA 11.38 5.25  6.13 1.25 1.33 1.50 0.00 #16
10 Jade CORNILLET AMIEN FRA 11.36 4.99  6.37 1.33 1.33 1.58 0.00 #3
11 Alix Emilia DUBREUIL TALAVERA EPWLM FRA 11.02 4.03  6.99 1.50 1.58 1.58 0.00 #4
12 Khaleesi GIACOMELLI AMIEN FRA 10.72 3.85  6.87 1.58 1.42 1.58 0.00 #2
13 Isona ARAGONES EPWLM FRA 10.65 4.01  6.64 1.33 1.42 1.67 0.00 #6
14 Nour MALOBERTI BEAUV FRA 9.96 3.95  6.01 1.33 1.25 1.42 0.00 #17
15 Lina AKRIM BEAUV FRA 9.74 3.97  5.77 1.25 1.17 1.42 0.00 #8
16 Julia REICHMUTH FRANC FRA 9.62 3.86  5.76 1.25 1.25 1.33 0.00 #14
17 Eloise DAGHER EPWLM FRA 9.33 3.32  6.01 1.33 1.25 1.42 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.04.2025 17:51 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.