R3 C Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Thais ANDRIES DUNKE FRA 9.31 2.43  6.88 1.50 1.75 1.33 0.00 #3
2 Loup DUPONT BEAUV FRA 7.73 1.97  5.76 1.25 1.25 1.33 0.00 #6
3 Chloe PELERIN BEAUV FRA 7.62 2.10  5.52 1.25 1.17 1.25 0.00 #13
4 Louise BARDY AMIEN FRA 7.60 2.08  5.52 1.17 1.33 1.17 0.00 #9
5 Jade CLARAC BEAUV FRA 7.53 2.15  5.38 1.08 1.25 1.25 0.00 #1
6 Mila SARIKAYA BEAUV FRA 7.38 1.98  5.40 1.25 1.17 1.17 0.00 #12
7 Yasmine KHAY DUNKE FRA 7.18 1.93  5.25 1.42 1.08 1.00 0.00 #10
8 Castille CHAZAUD AMIEN FRA 7.09 1.83  5.26 1.17 1.08 1.25 0.00 #15
9 Luna KECHICHE EPWLM FRA 6.67 2.05  4.62 1.08 0.92 1.08 0.00 #16
10 Victoria LEMAIRE AMIEN FRA 5.80 1.92  3.88 1.00 0.83 0.75 0.00 #11
11 Valentine DEVAUCHELLE AMIEN FRA 5.76 1.75  4.01 0.92 0.92 0.83 0.00 #5
12 Irina PARSY AMIEN FRA 5.36 1.72  4.14 1.25 0.83 0.67 0.50 #2
13 Lisa LOTIQUET COMPI FRA 5.35 1.72  3.63 0.75 0.83 0.83 0.00 #8
14 Elischeva KONAN AMIEN FRA 5.35 1.83  3.52 0.92 0.67 0.75 0.00 #7
15 Camille MAHE COMPI FRA 4.32 0.95  3.37 0.83 0.83 0.58 0.00 #14
WD Naëlia GOMES FRANC FRA   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.04.2025 19:10 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.