R3 B Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Auxane PRIEM BEAUV FRA 13.64 5.26  8.38 1.83 1.92 1.83 0.00 #2
2 Malaury MOREAU VAL59 FRA 13.16 5.41  7.75 1.75 1.58 1.83 0.00 #3
3 Agathe BEASSE AMIEN FRA 12.91 5.04  7.87 1.58 1.83 1.83 0.00 #13
4 Margaux GUERVILLE AMIEN FRA 12.76 5.13  7.63 1.75 1.50 1.83 0.00 #10
5 Ambre BRIANT PEREIRA da COSTA BEAUV FRA 12.68 5.05  7.63 1.83 1.58 1.67 0.00 #11
6 Violette CHAZAUD AMIEN FRA 11.98 4.97  7.01 1.58 1.42 1.67 0.00 #5
7 Jade DOLLE AMIEN FRA 11.66 4.92  6.74 1.58 1.33 1.58 0.00 #1
8 Maëlys GOSTIAU VAL59 FRA 11.31 4.80  6.51 1.42 1.50 1.42 0.00 #12
9 Candice DUBOS BEAUV FRA 10.98 3.97  7.01 1.67 1.50 1.50 0.00 #8
10 Apolline CAFFIER OPALE FRA 10.41 4.40  6.01 1.50 1.25 1.25 0.00 #4
11 Celia ROGER OPALE FRA 10.01 3.88  6.63 1.58 1.42 1.42 0.50 #14
12 Charlie DESBROSSES DUNKE FRA 8.86 2.85  6.01 1.42 1.25 1.33 0.00 #6
13 Flora DUPONT BEAUV FRA 8.76 2.88  6.38 1.58 1.25 1.42 0.50 #7
14 Gaia GRAJ DUFOUR DUNKE FRA 8.16 2.52  5.64 1.25 1.25 1.25 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.04.2025 09:11 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.