R3 C Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonie CORDET EPWLM FRA 9.93 2.05  7.88 1.58 2.00 1.67 0.00 #3
2 Zoe PICAUT DUNKE FRA 9.68 1.93  7.75 1.58 1.83 1.75 0.00 #10
3 Gaia D AMICO EPWLM FRA 8.35 1.97  6.38 1.42 1.33 1.50 0.00 #2
4 Justine LANGLARD BEAUV FRA 8.30 2.17  6.13 1.33 1.42 1.33 0.00 #6
5 Nathalie KLECHA EPWLM FRA 7.87 2.10  5.77 1.25 1.17 1.42 0.00 #5
6 Hayna DAOUDI LOTTI DUNKE FRA 7.84 1.97  5.87 1.25 1.58 1.08 0.00 #7
7 Maëlys BERTELOOT EPWLM FRA 7.67 2.05  5.62 1.33 1.08 1.33 0.00 #19
8 Chrystal VERBRUGGHE DUNKE FRA 7.35 1.97  5.38 1.33 1.25 1.00 0.00 #20
9 Layna DUVIVIER BEAUV FRA 7.31 2.05  5.26 1.25 1.08 1.17 0.00 #14
10 Lyah LHEUREUX DUNKE FRA 7.19 1.67  5.52 1.25 1.25 1.17 0.00 #22
11 Albane GIBSON EPWLM FRA 7.12 1.88  5.24 1.33 1.08 1.08 0.00 #4
12 Julia DELABI OPALE FRA 7.00 2.00  5.00 1.00 1.25 1.08 0.00 #9
13 Zoe CARPENTIER OPALE FRA 6.90 2.02  4.88 1.08 1.17 1.00 0.00 #21
14 Maëlys NOYELLE BEAUV FRA 6.65 2.02  4.63 1.08 1.17 0.83 0.00 #11
15 Manel ROUXEL EPWLM FRA 6.61 1.85  4.76 1.17 1.00 1.00 0.00 #1
16 Elsa DUFOUR EPWLM FRA 6.42 1.80  4.62 1.00 1.00 1.08 0.00 #8
17 Leyna KOCK QUINTEIRO BEAUV FRA 6.21 1.95  4.26 1.00 0.92 0.92 0.00 #13
18 Levana BYSTER EPWLM FRA 6.14 2.02  4.62 1.00 1.00 1.08 0.50 #15
19 Nais BOUNAUD BEAUV FRA 5.96 1.83  4.63 1.08 1.17 0.83 0.50 #18
20 Luna BOULANGER BEAUV FRA 5.96 1.83  4.13 1.00 1.00 0.75 0.00 #17
21 Ambre MARTEL EPWLM FRA 5.83 1.82  4.01 0.92 0.83 0.92 0.00 #12
WD Emy KUPIEC BEAUV FRA   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.04.2025 16:20 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.